<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The Geometry of Thermodynamics</title>
	<link>http://sgrajeev.com/geometry-of-thermodynamics/</link>
	<description>Math/Physics, Science, History, Religion, Politics, Desi, Humor ...</description>
	<pubDate>Sun, 23 Nov 2008 10:47:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Tom R</title>
		<link>http://sgrajeev.com/geometry-of-thermodynamics/#comment-1913</link>
		<author>Tom R</author>
		<pubDate>Thu, 01 May 2008 17:25:33 +0000</pubDate>
		<guid>http://sgrajeev.com/geometry-of-thermodynamics/#comment-1913</guid>
		<description>What? No mention of my hero Robert Hermann? His Geometry Physics and Systems gives exactly this treatment and predates Arnold in the Gibbs 150th birthday volume also uncited.  These papers in turn have spawned a whole contacto thermo industry with contributions too many too mention but most involving Mrugala.</description>
		<content:encoded><![CDATA[<p>What? No mention of my hero Robert Hermann? His Geometry Physics and Systems gives exactly this treatment and predates Arnold in the Gibbs 150th birthday volume also uncited.  These papers in turn have spawned a whole contacto thermo industry with contributions too many too mention but most involving Mrugala.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some more thermodynamics &#171; Entertaining Research</title>
		<link>http://sgrajeev.com/geometry-of-thermodynamics/#comment-411</link>
		<author>Some more thermodynamics &#171; Entertaining Research</author>
		<pubDate>Mon, 08 Oct 2007 20:44:16 +0000</pubDate>
		<guid>http://sgrajeev.com/geometry-of-thermodynamics/#comment-411</guid>
		<description>[...]  Didn&#8217;t I tell you about the bit of thermodynamics in every researcher&#8217;s life? Rajeev, at his Almanack, writes about the geometry of thermodynamics, the close analogy between thermodynamics and geometric optics, and geometrisation of [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;]  Didn&#8217;t I tell you about the bit of thermodynamics in every researcher&#8217;s life? Rajeev, at his Almanack, writes about the geometry of thermodynamics, the close analogy between thermodynamics and geometric optics, and geometrisation of [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
