<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Matrix Diagonalization by Sampling</title>
	<link>http://sgrajeev.com/matrix-diagonalization-by-sampling/</link>
	<description>Math/Physics, Science, History, Religion, Politics, Desi, Humor ...</description>
	<pubDate>Fri, 29 Aug 2008 02:46:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Sunday afternoon links &#171; Entertaining Research</title>
		<link>http://sgrajeev.com/matrix-diagonalization-by-sampling/#comment-263</link>
		<author>Sunday afternoon links &#171; Entertaining Research</author>
		<pubDate>Sun, 02 Sep 2007 19:06:38 +0000</pubDate>
		<guid>http://sgrajeev.com/matrix-diagonalization-by-sampling/#comment-263</guid>
		<description>[...] Rajeev on a statistical approximation method for matrix diagonalization; there will be updates about the implementation soon. So, keep checking! [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Rajeev on a statistical approximation method for matrix diagonalization; there will be updates about the implementation soon. So, keep checking! [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
